Page 11 - Fun Tackle
P. 11
FUN TACKLE
BASICS
Computer Designed Balanced Rotor to
Minimize Vibration
1 Ball Bearing
Graphite Spool
Spooled With Line
Right/left Interchangeable Handle
LINE CAPACITY GEAR
CODE REEL SIZE
(mm/m) RATIO
360005 1000 0.18/195 0.20/155 5.2:1
360015 2000 0.20/175 0.25/110 5.2:1
360006 3000 0.30/170 0.35/125 5.2:1
360011 4000 0.35/275 0.40/210 5.2:1
360007 5000 0.40/210 0.50/135 5.2:1
360016 6000 0.50/110 0.60/75 5.2:1

